Description
Specifications
Print head | One on-demand piezo head |
Print resolution | 300dpi, 600dpi, 900dpi, 1200dpi |
Print Speed (4 Color Mode) | up to 144 SqFt/Hr (13.4 SqM/Hr) |
Maximum Print Area | 63.4″ (1,610 mm) |
Maximum media width | 63.8″ (1,620 mm) |
Maximum Media Thickness | up to 0.04″ (1 mm) |
Maximum Media Weight | 88.2 lbs. (40 kg) |
Ink Type | U.S. & Canada- LUS-170 | Mexico, Central & South America- LUS-175 |
Cut Speed | 16.5″ sec (42.0 cm/sec) |
Maximum Cut pressure (Metric grams) | 450 |
Cutter Types | Eccentric cutter, Blade for small character, Blade for reflective sheet, Blade for fluorescent sheet, Blade for PVC with low-pressure, Ball point pen |
Interface | Ethernet 1000BASE-T (USB2.0 Hi-speed) |
Power Supply | Single phase (AC100-120 / 200-240V±10%, 50/60Hz±1Hz) x2 |
Power Consumption | AC100V: 1.44kW or less x2 / AC200V: 1.92kW or less x2 |
Operational Environment | Temperature 68° – 86° F (20-30° C) Humidity: 35–65 % RH (Non condensing) |
Dimensions (W x D x H) | 114.2” x 30.6” x 58.1” (290.1 x 77.7 x 147.6 cm) |
Weight | 403.4 lbs (183 kg) |
Certifications | VCCI Class A / FCC Class A / Compliant with UL 60950-1, ETL / CE Marking (EMC, Low voltage, Machinery directive) / RoHS / CB Report / REACH, ENERGY STAR® / RCM |
Inks
UV Curable Ink (LUS170) | Cyan | Magenta | Yellow | Black | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1L Bottle | LUS17-C-BA | LUS17-M-BA | LUS17-Y-BA | LUS17-K-BA |
UV Curable Ink (LUS175) | Cyan | Magenta | Yellow | Black | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1L Bottle | LUS175-C-BA | LUS175-M-BA | LUS175-Y-BA | LUS175-K-BA |